duration (weeks) | price | 2008~2009 start dates | |
home stay | core camp house | ||
| 1* | $1960 | $1885 | NOV 29 DEC 6,13,20,27 JAN 3,10,17,24,31 FEB 7,14,21,28 MAR 7,14,21,28 APR 4,11,18 |
| 2** | $3825 | $3675 | NOV 29 DEC 6,13,20,27 JAN 3,10,17,24,31 FEB 7,14,21,28 MAR 7,14, 21,28 APR 4,11 |
| 3*** | $5525 | $5300 | NOV 29 DEC 6,13,20,27 JAN 3,10,17,24,31 FEB 7,14,21,28 MAR 7,14,21,28 APR 4 |
| 4 | $7450 | $7225 | NOV 29 DEC 6,13,20,27 JAN 3,10,17,24,31 FEB 7,14,21,28 MAR 7,14,21,28 |
| 5 | $8435 | $8060 | NOV 29 DEC 6,13,20,27 JAN 3,10,17,24,31 FEB 7,14,21,28 MAR 7,14,21 |
| 6 | $9425 | $9050 | NOV 29 DEC 6,13,20,27 JAN 3,10,17,24,31 FEB 7,14,21,28 MAR 7,14 |
| 7 | $10395 | $9870 | NOV 29 DEC 6,13,20,27 JAN 3,10,17,24,31 FEB 7,14,21,28 MAR 7 |
| 8 | $11395 | $11020 | NOV 29 DEC 6,13,20,27 JAN 3,10,17,24,31 FEB 7, 14,21,28 |
| 9 | $12320 | $11645 | NOV 29 DEC 6,13,20,27 JAN 3,10,17,24,31 FEB 7,14,21 |
| 10 | $13300 | $12850 | NOV 29 DEC 6,13,20,27 JAN 3,10,17,24,31 FEB 7,14 |
| 11 | $14235 | $13410 | NOV 29 DEC 6,13,20,27 JAN 3,10,17,24,31 FEB 7 |
| 12 | $15195 | $14670 | NOV 29 DEC 6,13,20,27 JAN 3,10,17,24,31 |
Longer camps are available - please contact us for details
duration | price per week | 2008~2009 start dates |
| 1 week (Mon - Fri) | $755 | DEC 1, 8, 15, 22, 29 JAN 5, 12, 19, 26, 31 FEB 2, 9, 16, 23 MAR 2, 9, 16, 23, 30 APR 6, 13, 20 |
| 2-4 weeks | $695 | |
| 5-9 weeks | $640 | |
| 10+ weeks | $595 |
duration | one time price | 2008~2009 start dates |
| 4 ~ 9 week camps | add $350 to your camp | NOV 29 DEC 13, 27 JAN 10, 24 FEB 7, 21 MAR 7, 21 |
| 10+ week camps | Included in your camp | NOV 29 DEC 6,13,20,27 JAN 3,10,17,24,31 FEB 7,14 |
TAXES INCLUDED
* Season Pass upgrade $1500, ** Season Pass upgrade $1100, *** Season Pass upgrade $500
All other "Core Snowboard Camps" include Season Passes
Home stay: local Whistler family accommodation - private room and all meals
Core Camp house: local accommodation - comfortable, fully equipped houses / 2 riders per room









